1809
Shetlopedia - The Shetland Encyclopaedia
- Arthur Edmondston's View of Ancient and Present State of the Zetland Islands published in two volumes.
April
- 29th
Gilbert Bain was born in Lerwick.
June
- 2nd
The Columbus (1809), a schooner, a whaler of and from London, England. for Greenland, wrecked in Busta Voe.
Statistics
- Ten shipping vessels of 768 tons employed 53 men and boys.
- The fishery employed 459 boats, imported in boards from Norway, and 2754 men. Lines sometimes extended to 7 miles with hooks every 5 fathoms. The average annual catch produced 1,010 tons of dried fish (7/8 ling) plus fish oils amounting to £25,000.
- Exports
| Item | Quantity | Pounds Sterling |
|---|---|---|
| Tusk & cod | 1,075 tons | 20,000 |
| Coalfish | 45 tons | 450 |
| Herring | 300 barrels | 405 |
| Fish oil | 300 barrels | 2,250 |
| Beef | 200 barrels | 500 |
| Kelp | 500 tons | 4,000 |
| Tallow | 3 tons | 180 |
| Butter | 20 tons | 1,000 |
| Knit stockings & gloves | - | 5,000 |
| Cow hides | 400 | 200 |
| Calf skins | 100 dozen | 60 |
| Rabbit skins | 150 dozen | 52 |
| Otter skins | 12 dozen | 57 |
| Seal skins | - | 12 |
| Feathers | - | 50 |
| Horses | 150 head | 450 |
| Cattle | 100 head | 300 |
| Sheep | 50 head | 25 |
- Imports:
| Item | Pounds Sterling |
|---|---|
| From Leith by 2 sloops making 7 trips per year | 24,500 |
| Brought by other vessels | 4,000 |
| Flour, barley, rice and meal | 11,000 |
| 500 tons of salt, duty free | 625 |
| 200 tons of coal | 600 |
| Wood and boats from Norway | 1,800 |
- Other income
| Item | Pounds Sterling |
|---|---|
| Money left by Greenland ships | 7,000 |
| Seamen's pay remittances | 3,500 |
| Other items | 4,000 |