1999 European Parliament Election Results
Shetlopedia - The Shetland Encyclopaedia
The 1999 European election took place on Thursday 10 June, 1999. The election was contested between 11 parties and one independent. The continent-wide election elects Members to the European Parliament (MEP's), of which there were 8 (there are now 6 as of 2010) within Scotland. The 2004 and 2009 elections followed.
Electorate: 32,470
Turnout: 7,612 (23.4%)
Orkney & Shetland
| Party | Votes | Percentage |
|---|---|---|
| Liberal Democrats | 2,233 | 29.3 |
| Scottish National Party | 1,571 | 20.6 |
| Conservative & Unionist Party | 1,336 | 17.6 |
| Scottish Labour Party | 1,097 | 14.4 |
| Scottish Green Party | 732 | 9.6 |
| Scottish Socialist Party | 200 | 2.6 |
| United Kingdom Independence Party | 162 | 2.1 |
| Pro-Euro Conservative Party | 156 | 2.0 |
| Socialist Labour Party | 52 | 0.7 |
| British National Party | 31 | 0.4 |
| Natural Law Party | 28 | 0.4 |
| Charles F Y Lawson | 14 | 0.2 |
| Totals | 7,612 | 99.9* |
*Unknown rejected ballot papers