2004 European Parliament Election Results
Shetlopedia - The Shetland Encyclopaedia
The 2004 European election took place on Thursday 10 June, 2004. The election was contested between 10 parties and one independent. The continent-wide election elects Members to the European Parliament (MEP's), of which there were 7 (there was 8 in 1999 and now 6 in 2009) within Scotland. This was the second European election in Scotland, with the 1999 before and the 2009 election following.
Electorate: 32,329
Turnout: 8,515 (26.3% +2.9%)
Orkney & Shetland
| Party | Votes | Percentage | % Difference |
|---|---|---|---|
| Liberal Democrats | 2,139 | 25.1 | -4.2 |
| Conservative & Unionist Party | 1,437 | 16.9 | -0.7 |
| Scottish National Party | 1,306 | 15.3 | -5.3 |
| Scottish Labour Party | 889 | 10.4 | -4.0 |
| United Kingdom Independence Party | 846 | 9.9 | +7.8 |
| Scottish Green Party | 817 | 9.6 | 0 |
| Scottish Socialist Party | 648 | 7.6 | +5 |
| Christian Party | 204 | 2.4 | N/A |
| British National Party | 121 | 1.4 | +1 |
| Scottish Wind Watch | 70 | 0.8 | N/A |
| Fergus Alexander Tait | 38 | 0.4 | N/A |
| Totals | 8,515 | 99.9* |
*Unknown rejected ballot papers
