2005 UK General Election Results
Shetlopedia - The Shetland Encyclopaedia
UK General Election Results, May 5th, 2005.
Results
Turnout: 17,742 (53.7%, +1.7)
| Party | Candidate | Votes | Percentage | % Difference |
|---|---|---|---|---|
| Liberal Democrats | Alistair Carmichael | 9,138 | 51.5 | +10.1 |
| Labour | Richard Meade | 2,511 | 14.2 | -6.4 |
| Conservative | Frank Nairn | 2,357 | 13.3 | -5.4 |
| SNP | John Mowat | 1,833 | 10.3 | -4.5 |
| SSP | John Aberdein | 992 | 5.6 | +1.0 |
| UKIP | Scott Dyble | 424 | 2.4 | N/A* |
| Legalise Cannabis Alliance | Paul Cruickshank | 311 | 1.8 | N/A* |
| Free Scotland Party | Brian Nugent | 176 | 1.0 | N/A* |
*Were not running for the 2001 election.