2009 European Parliament Election Results
Shetlopedia - The Shetland Encyclopaedia
The 2009 European election took place on Thursday 4 June, 2009. The election was contested between 12 parties and one independent. The continent-wide election elects Members to the European Parliament (MEP's), of which there are 6 within Scotland. This European election in Scotland elected 6 members, with the 1999 and 2004 elections having elected both 8 and 7 MEP's respectively.
Electorate: 33535
Turnout: 8,398 (25.0% -1.3%)
Shetland Voting Results
| Party | Votes | Percentage |
|---|---|---|
| Liberal Democrats | 1,438 | 34.0 |
| Scottish National Party | 760 | 17.9 |
| Conservative & Unionist Party | 557 | 13.2 |
| Scottish Green Party | 435 | 10.3 |
| Scottish Labour Party | 362 | 8.5 |
| United Kingdom Independence Party | 288 | 6.8 |
| Christian Party | 105 | 2.4 |
| British National Party | 92 | 2.1 |
| Scottish Socialist Party | 54 | 1.3 |
| No2EU | 50 | 1.2 |
| Socialist Labour Party | 35 | 0.8 |
| Jury Team | 30 | 0.7 |
| Independent - Duncan Robertson | 29 | 0.7 |
| Totals | 4,235 | 99.9* |
*19 rejected ballot papers
Orkney & Shetland
| Party | Votes | Percentage | % Difference |
|---|---|---|---|
| Liberal Democrats | 2,764 | 32.9 | +7.8 |
| Scottish National Party | 1,602 | 19.1 | +3.8 |
| Conservative & Unionist Party | 1,190 | 14.2 | -2.7 |
| Scottish Green Party | 817 | 9.7 | +0.1 |
| Scottish Labour Party | 653 | 7.8 | -2.6 |
| United Kingdom Independence Party | 641 | 7.6 | -2.3 |
| British National Party | 191 | 2.4 | +1.0 |
| Christian Party | 182 | 2.2 | -0.2 |
| Scottish Socialist Party | 88 | 1.0 | -6.6 |
| No2EU | 81 | 1.0 | N/A |
| Socialist Labour Party | 73 | 0.9 | N/A |
| Independent - Duncan Robertson | 59 | 0.7 | N/A |
| Jury Team | 56 | 0.7 | N/A |
| Totals | 8,398 | 99.9* |
*30 rejected ballot papers