2009 in Shetland Football
Information & Statistics for Shetland Football in 2009.
Contents |
Premier League
As of 21-9-09 2009 Whalsay FC are the 2009 G&S Flooring Premier League Champions
| P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whalsay FC | 18 | 14 | 2 | 2 | 83 | 17 | 66 | 44 | |
| 2 | Delting FC | 18 | 14 | 1 | 3 | 64 | 25 | 39 | 43 | |
| 3 | Spurs FC | 18 | 11 | 2 | 5 | 62 | 22 | 13 | 35 | |
| 4 | Celtic FC | 18 | 11 | 1 | 6 | 55 | 33 | 22 | 34 | |
| 5 | Thistle FC | 18 | 9 | 3 | 6 | 48 | 36 | 12 | 30 | |
| 6 | Whitedale FC | 18 | 8 | 4 | 6 | 48 | 36 | 12 | 28 | |
| 7 | Ness Utd | 18 | 6 | 1 | 11 | 32 | 42 | -10 | 19 | |
| 8 | Unst FC | 18 | 4 | 3 | 11 | 29 | 76 | -47 | 15 | |
| 9 | Scalloway FC | 18 | 3 | 1 | 14 | 41 | 77 | -36 | 10 | |
| 10 | Yell FC | 18 | 1 | 0 | 17 | 13 | 110 | -97 | 3 |
Premier League Goalscorers
| Name | Club | Apps | Goals | ||
|---|---|---|---|---|---|
| 1 | Ross Macdougall | Delting | N/A | 27 | |
| 2 | Jamie Wilson | Whitedale | N/A | 23 | |
| 3 | Paul Molloy | Whitedale | N/A | 23 | |
| 4 | Laurence Pearson | Whalsay | N/A | 21 | |
| 5 | Connel Gresham | Spurs | N/A | 21 |
Reserve League
There will be 8 teams in the B league.
As of 24-9-09, Celtic B were champions 2009.
| P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic B | 14 | 11 | 0 | 3 | 43 | 22 | 21 | 33 | |
| 2 | Delting B | 14 | 9 | 2 | 3 | 47 | 24 | 23 | 29 | |
| 3 | Whalsay B | 14 | 7 | 3 | 4 | 45 | 30 | 15 | 24 | |
| 4 | Whitedale B | 14 | 7 | 1 | 6 | 45 | 42 | 3 | 22 | |
| 5 | Spurs B | 14 | 6 | 1 | 7 | 43 | 45 | -2 | 19 | |
| 6 | Scalloway B | 14 | 5 | 2 | 7 | 38 | 41 | -3 | 17 | |
| 7 | Thistle B | 14 | 3 | 1 | 10 | 23 | 53 | -30 | 10 | |
| 8 | Ness Utd B | 14 | 2 | 2 | 10 | 19 | 46 | -27 | 8 |
Reserve League Goalscorers
| Name | Club | Apps | Goals | ||
|---|---|---|---|---|---|
| 1 | Bryden Mowat | Delting B | N/A | 18 | |
| 2 | Geordie Irvine | Whalsay B | N/A | 9 | |
| 3 | Tomas Sinclair | Spurs B | N/A | 9 | |
| 4 | Adam Sharp | Spurs B | N/A | 8 | |
| 5 | Scott Anderson | Celtic B | N/A | 8 |
Works League
Parish Cup
Shetland official football team
Island Games 2009 League
| Played | Won | Draw | Lost | For | Against | Difference | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Åland | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | |
| 2 | Menorca | 3 | 1 | 2 | 0 | 9 | 3 | 6 | 5 | |
| 3 | Greenland | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | |
| 4 | Shetland | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Shetland Results
Menorca 2 (2) v (1) 2 Shetland
Team: Erik Peterson, Gary Jamieson, Peter Peterson, Merv Jamieson (Captain), Richard Arthur, Leighton Flaws, Ross Moncrieff, Karl Williamson, Alan Duncan, James Johnston, and Ross MacDougal.
Shetland 1 (1) v (1) 2 Åland
Team: Duncan Bray, Alan Duncan, Leighton Flaws, Gary Jamieson, Merv Jamieson, James Johnston, Lewis Kay, Ross MacDougal, Ross Moncrieff, Erik Peterson, Karl Williamson.
Shetland 1 (1) v (1) 3 Greenland
Team: Duncan Anderson, Leighton Flaws, Craig Gerty, Merv Jamieson, James Johnston, Joe Kay, Lewis Kay, Joe Leask, Ross Moncrieff, Erik Peterson, Karl Williamson.
Shetland Goalscorers
- Leighton Flaws - 3 (2xPenalties)
- Duncan Bray - 1
Shetland Womens Football Association
Shetland Womens Football Association Representative team
See Also
| Football in Shetland | |
| Event | By Year |
| Year Summaries | 2007 - 2008 - 2009 - 2010 |
| Premier League | Celtic FC - Delting FC - Ness United FC - Scalloway FC - Spurs FC - Thistle FC - Whalsay FC - Whitedale FC |
| Reserve League | Celtic B - Delting B - Ness Utd B - Scalloway B - Spurs B - Whalsay B - Whitedale B - Thistle B - Unst FC - Yell FC |
| Works League | Services FC - Chernobyl FC - Wrultizers FC - Mossbank FC - Malakoff FC - Banks FC - Wastside Rebels - West Linga Ramblers - PL Lerwick |