Fish Landings 2003

Shetlopedia - The Shetland Encyclopaedia
Jump to: navigation, search
See Also
Fish Landings 2011
Fish Landings 2010
Fish Landings 2009
Fish Landings 2008
Fish Landings 2007
Fish Landings 2006
Fish Landings 2005
Fish Landings 2004
Fish Landings 2003
External Link
Shetland Seafood Auctions website.

The following table lists total landings of Whitefish in Shetland, in boxes per week.
The total landings for 2003 was 119,083 boxes.

Clicking on the icons in the column headings will sort the table in ascending/descending order.

Week Week Ending Total Boxes
1 10 Jan 3000
2 17 Jan 2500
3 24 Jan 3200
4 31 Jan 4000
5 07 Feb 3000
6 14 Feb 4150
7 21 Feb 3039
8 28 Feb 2450
9 07 Mar 2000
10 14 Mar 3000
11 21 Mar 3500
12 28 Mar 2200
13 04 Apr 2536
14 11 Apr 2050
15 18 Apr 2700
16 25 Apr 2750
17 02 May 2000
18 09 May 2500
19 16 May 2485
20 23 May 2500
21 30 May 3900
22 06 Jun 2935
23 13 Jun 2900
24 20 Jun 2000
25 27 Jun 2555
26 04 Jul 2223
27 11 Jul 2525
28 18 Jul 1600
29 25 Jul 805
30 01 Aug 1300
31 08 Aug 1600
32 15 Aug 3100
33 22 Aug 3000
34 29 Aug 2800
35 05 Sep 2300
36 12 Sep 2650
37 19 Sep 1395
38 26 Sep 2175
39 03 Oct 2500
40 10 Oct 1275
41 17 Oct 1300
42 24 Oct 2135
43 31 Oct 1245
44 07 Nov 900
45 14 Nov 1330
46 21 Nov 2430
47 28 Nov 2855
48 05 Dec 2120
49 12 Dec 2400
50 19 Dec 1270
51 26 Dec 0
Personal tools
Namespaces

Variants
Actions
Navigation
Other Useful Pages
Tools
Shetlopedia Projects
Toolbox