Fish Landings 2006

Shetlopedia - The Shetland Encyclopaedia
Jump to: navigation, search
See Also
Fish Landings 2011
Fish Landings 2010
Fish Landings 2009
Fish Landings 2008
Fish Landings 2007
Fish Landings 2006
Fish Landings 2005
Fish Landings 2004
Fish Landings 2003
External Link
Shetland Seafood Auctions website.

The following table lists total landings of Whitefish in Shetland, in boxes per week.
The total landings for 2006 was 193,404 boxes..
The total weight of the catch for the year was 11,344 Tonnes, with a value of £16.5m


Clicking on the icons in the column headings will sort the table in ascending/descending order.

Week Week Ending Total Boxes
1 06 Jan 920
2 13 Jan 3075
3 20 Jan 3725
4 27 Jan 3535
5 03 Feb 4470
6 10 Feb 3766
7 17 Feb 4287
8 24 Feb 5086
9 03 Mar 3108
10 10 Mar 6379
11 17 Mar 2588
12 24 Mar 4101
13 31 Mar 2485
14 07 Apr 4325
15 14 Apr 2527
16 21 Apr 5705
17 28 Apr 3243
18 05 May 4885
19 12 May 3727
20 19 May 4995
21 26 May 3491
22 02 Jun 5850
23 09 Jun 3743
24 16 Jun 4898
25 23 Jun 3515
26 30 Jun 4397
27 07 Jul 3804
28 14 Jul 3253
29 21 Jul 3170
30 28 Jul 2125
31 04 Aug 3065
32 11 Aug 4064
33 18 Aug 4979
34 25 Aug 4497
35 01 Sep 5140
36 08 Sep 3037
37 15 Sep 4981
38 23 Sep 3510
39 29 Sep 4133
40 06 Oct 2905
41 13 Oct 4337
42 20 Oct 3231
43 27 Oct 3741
44 03 Nov 3775
45 10 Nov 4434
46 17 Nov 3020
47 24 Nov 2558
48 01 Dec 4692
49 08 Dec 3082
50 15 Dec 3645
51 22 Dec 1400
Personal tools
Namespaces

Variants
Actions
Navigation
Other Useful Pages
Tools
Shetlopedia Projects
Toolbox