Fish Landings 2007

Shetlopedia - The Shetland Encyclopaedia
Jump to: navigation, search
See Also
Fish Landings 2011
Fish Landings 2010
Fish Landings 2009
Fish Landings 2008
Fish Landings 2007
Fish Landings 2006
Fish Landings 2005
Fish Landings 2004
Fish Landings 2003
External Link
Shetland Seafood Auctions website.

The following table lists total landings of Whitefish in Shetland, in boxes per week.
The total landings for 2007 was 216,292 boxes..
The total weight of the catch for the year was 12,969 Tonnes, with a value of £19.5m


Clicking on the icons in the column headings will sort the table in ascending/descending order.

Week Week Ending Total Boxes
1 05 Jan 1670
2 12 Jan 3998
3 19 Jan 3216
4 26 Jan 4298
5 02 Feb 4498
6 09 Feb 3957
7 16 Feb 5131
8 23 Feb 3704
9 02 Mar 3898
10 09 Mar 4455
11 16 Mar 4336
12 23 Mar 3182
13 30 Mar 5843
14 06 Apr 4072
15 13 Apr 4177
16 20 Apr 4334
17 27 Apr 4009
18 04 May 4998
19 11 May 3560
20 18 May 3967
21 25 May 4383
22 01 Jun 3754
23 08 Jun 5230
24 15 Jun 4744
25 22 Jun 4206
26 29 Jun 4884
27 06 Jul 5445
28 13 Jul 3865
29 20 Jul 3600
30 27 Jul 3021
31 03 Aug 3493
32 10 Aug 2955
33 17 Aug 3951
34 24 Aug 4230
35 31 Aug 4221
36 07 Sep 4849
37 14 Sep 4411
38 21 Sep 3295
39 28 Sep 4836
40 05 Oct 5369
41 12 Oct 5462
42 19 Oct 4555
43 26 Oct 4954
44 02 Nov 5101
45 09 Nov 2457
46 16 Nov 4465
47 23 Nov 5534
48 30 Nov 4860
49 07 Dec 4620
50 14 Dec 5536
51 21 Dec 2703
Personal tools
Namespaces

Variants
Actions
Navigation
Other Useful Pages
Tools
Shetlopedia Projects
Toolbox