Image:Scalloway05071 Shetlopedia.com Shetland.JPG
Shetlopedia - The Shetland Encyclopaedia
Size of this preview: 800 × 484 pixels
Full resolution (816 × 494 pixel, file size: 70 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 15:21, 16 May 2007 | Robbie (Talk | contribs) | 816×494 | 70 KB |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK EASYSHARE CX6230 ZOOM DIGITAL CAMERA |
| Exposure time | 1143535/1073741824 sec (0.00106499996036) |
| F Number | f/3.61999988556 |
| Date and time of data generation | 08:53, 27 January 2003 |
| Lens focal length | 10.7600002289 mm |
| Orientation | Normal |
| Horizontal resolution | 247 dpi |
| Vertical resolution | 247 dpi |
| Software used | Version 1.0000 |
| File change date and time | 17:04, 16 May 2007 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 81 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
| Exposure Program | Normal program |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of digitizing | 08:53, 27 January 2003 |
| Image compression mode | 1.5 |
| Shutter speed | 9.86999988556 |
| Aperture | 3.71000003815 |
| Exposure bias | 0 |
| Maximum land aperture | 3.71000003815 |
| Metering mode | CenterWeightedAverage |
| Flash | 24 |
| Color space | sRGB |
| Exposure index | 100 |
| Sensing method | One-chip color area sensor |
