Saithe Prices 2008

Shetlopedia - The Shetland Encyclopaedia
Jump to: navigation, search
Fish Market Prices
Catfish Prices 2008
Cod Prices 2008
Dogfish Prices 2008
Haddock Prices 2008
Hake Prices 2008
Halibut Prices 2008
John Dory Prices 2008
Lemon Sole Prices 2008
Ling Prices 2008
Lythe Prices 2008
Megrim Prices 2008
Monkfish Prices 2008
Plaice Prices 2008
Saithe Prices 2008
Skate Prices 2008
Squid Prices 2008
Turbot Prices 2008
Tope Prices 2008
Tusk Prices 2008
Whiting Prices 2008
Witches Prices 2008
See Also
Fish Landings 2010
Fish Landings 2009
Fish Landings 2008
Fish Landings 2007
Fish Landings 2006
Fish Landings 2005
Fish Landings 2004
Fish Landings 2003
Week Week Ending High Price
(per Kg)
Grade 2
High Price
(per Kg)
Grade 3
High Price
(per Kg)
Grade 4
2 11 Jan £1.33 £1.16 £1.12
3 18 Jan £0.92 £0.89 £0.82
4 25 Jan £0.87 £0.91 £0.84
5 01 Feb £0.94 £0.94 £0.81
6 08 Feb £0.99 £1.03 £1.02
7 15 Feb £0.62 £0.59 £0.50
8 22 Feb £0.53 £0.50 £0.45
9 29 Feb £0.79 £0.72 £0.81
10 07 Mar £0.95 £0.95 £0.71
11 14 Mar £0.78 £0.76 £0.53
12 21 Mar £0.55 £0.55 £0.49
13 28 Mar £0.84 £0.92 £0.75
14 04 Apr £0.81 £0.67 £0.55
15 11 Apr £0.95 £0.80 £0.46
16 18 Apr £0.65 £0.80 £0.46
17 25 Apr £0.71 £0.75 £0.64
18 02 May £0.87 £0.87 £0.66
19 09 May £0.63 £0.63 £0.51
20 16 May £0.69 £0.70 £0.56
21 23 May £0.61 £0.55 £1.04
22 30 May £0.53 £0.62 £0.54
23 06 Jun £0.65 £0.70 £0.65
24 13 Jun £0.76 £0.59 £0.55
25 20 Jun £0.65 £0.56 £0.53
26 27 Jun £0.73 £0.75 £0.70
27 04 Jul £0.75 £0.91 £0.82
28 11 Jul £0.86 £0.80 £0.76
29 18 Jul £0.89 £0.74 £0.71
30 25 Jul £0.73 £0.61 £0.42
31 01 Aug £0.75 £0.61 £0.42
32 08 Aug £0.88 £0.86 £0.65
33 15 Aug £1.04 £1.06 £0.64
34 22 Aug £1.25 £1.25 £1.03
35 29 Aug £1.10 £1.04 £0.65
36 05 Sep £1.18 £1.09 £0.68
37 12 Sep £1.13 £1.18 £0.90
38 19 Sep £1.30 £1.24 £0.68
39 26 Sep £0.98 £0.97 £0.58
40 03 Oct £1.02 £0.98 £0.68
41 10 Oct £1.09 £1.05 £0.79
42 17 Oct £1.13 £1.13 £0.82
43 24 Oct £1.20 £1.18 £0.86
44 31 Oct £1.31 £1.34 £1.04
45 07 Nov £1.37 £1.35 £0.93
46 14 Nov £1.10 £1.10 £0.69
47 21 Nov £1.08 £1.10 £0.96
48 28 Nov £1.24 £1.27 £1.04
49 05 Dec £1.22 £1.16 £0.92
50 12 Dec £0.95 £0.93 £0.70
51 19 Dec £1.02 £1.02 £0.67
Personal tools
Namespaces

Variants
Actions
Navigation
Other Useful Pages
Tools
Shetlopedia Projects
Toolbox