Shetland Islands Council Election May 1974
Shetlopedia - The Shetland Encyclopaedia
The 1974 Shetland Islands Council Election occurred on Tuesday 7 May. Following the Local Government (Scotland) Act 1973, the County Council and Town Council were merged to form the Shetland Islands Council.
Results
Aithsting And Sandsting
Electorate:
Turnout: 526 (75%)
Rejected ballots: 1
| Candidate | Votes | Elected? |
|---|---|---|
| Alexander I. Tulloch | 291 | |
| Robert Garrick | 235 | |
Bressay
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| James C. Irvine | Unopposed | |
Burra And Trondra
Electorate:
Turnout: 288 (56.8%)
| Candidate | Votes | Elected? |
|---|---|---|
| William A. Cumming | 225 | |
| Victor F. W. Church | 63 | |
Delting
Electorate:
Turnout: 346 (64.2%)
| Candidate | Votes | Elected? |
|---|---|---|
| Fraser Peterson | 232 | |
| William C. Robb | 116 | |
Dunrossness
Electorate:
Turnout: 466 (66%)
| Candidate | Votes | Elected? |
|---|---|---|
| James W. Leask | 258 | |
| Raymond R. Bentley | 208 | |
Gulberwick, Quarff And Cunningsburgh
Electorate:
Turnout: 356 (72.6%)
Rejected ballots: 3
| Candidate | Votes | Elected? |
|---|---|---|
| Joan McLeod | 248 | |
| Angus A. Smith | 108 | |
Lerwick Breiwick
Electorate:
Turnout: 361 (38.5%)
Rejected ballots: 1
| Candidate | Votes | Elected? |
|---|---|---|
| John Butler | 141 | |
| Harry Gray | 125 | |
| Ronald P. Cumming | 95 | |
Lerwick Central
Electorate: 736
Turnout: 368 (50%)
| Candidate | Votes | Elected? |
|---|---|---|
| Eric Gray | 219 | |
| Robert Wishart | 149 | |
Lerwick North
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| Alexander Morrison | Unopposed | |
Lerwick Sound
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| William Peterson | Unopposed | |
Lerwick Twageos
Electorate:
Turnout: 492 (61%)
Rejected ballots: 4
| Candidate | Votes | Elected? |
|---|---|---|
| James J. Paton | 289 | |
| George W. Blance | 203 | |
Lerwick West
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| William A. Smith | Unopposed | |
Nesting
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| Edward Thomason | Unopposed | |
Northmavine
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| John Jamieson | Unopposed | |
Sandness And Walls
Electorate:
Turnout: 315 (67.6%)
Rejected ballots: 2
| Candidate | Votes | Elected? |
|---|---|---|
| Williamina P. Tait | 206 | |
| Peter J. Garrick | 109 | |
Sandwick
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| Thomas W. Stove | Unopposed | |
Scalloway
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| Andrew B. Irvine | Unopposed | |
Unst
Electorate:
Turnout: 397 (60%)
| Candidate | Votes | Elected? |
|---|---|---|
| Alan B. Fraser | 225 | |
| William Thomson | 172 | |
Whalsay And Skerries
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| Frederick L. Dainty | Unopposed | |
Whiteness, Weisdale And Tingwall
Electorate:
Turnout: 294 (57.6%)
| Candidate | Votes | Elected? |
|---|---|---|
| James Johnson | 164 | |
| John G. Rae | 81 | |
| George W. Morrison | 49 | |
Yell North And Fetlar
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| David J. Johnson | Unopposed | |
Yell South
Electorate:
Turnout: N/A
| Candidate | Votes | Elected? |
|---|---|---|
| Robert S. Gray | Unopposed | |
See Also
| Shetland Election Results | |
| By Election | By Year |
| UK General Election | 1830's - 1840's - 1850's - 1860's - 1870's - 1880's - 1890's - 1900's - 1910's - 1920's - 1930's - 1940's - 1950's - 1960's - 1970's - 1983 - 1987 - 1992 - 1997 - 2001 - 2005 |
| Scottish General Election | 1999 - 2003 - 2007 |
| European Parliament Elections | 1999 - 2004 - 2009 |
| Shetland Islands Council Election | 1974 - 1976(by) - 1977(by) - 1978 - 1982 - 1983(by) - 1986 - 1987(by) - 1990 - 1991(by) - 1993(by) - 1993(by) - 1994 - 1996(by) - 1999 - 2002(by) - 2003 - 2007 - 2008(by) |
| Lerwick Town Council Elections | 1818 - 1820 - 1823 - 1826 - 1829 - 1830(by) - 1832 - 1835 - 1838 - 1841 - 1844(by) - 1844 - 1847 - 1850 - 1853 - 1856 - 1859 - 1862 - 1865 - 1868 - 1871 - 1874 - 1876 - 1877 - 1878 - 1880 - 1881 - 1882 - 1883 - 1884 - 1885 - 1886 - 1887 - 1888 - 1889 - 1890 - 1891 - 1892 - 1893(by) - 1895 - 1896 - 1897 - 1898 - 1899 - 1900 - 1901 - 1902 - 1903 - 1904 - 1905 - 1906 - 1907 - 1908 - 1909 - 1910 - 1911 - 1912 - 1913 - 1915(by) - 1916(by) - 1916(by) - 1919 - 1920 - 1921(by) - 1921 - 1924(by) - 1925 - 1926 - 1927 - 1928 - 1929 - 1930 - 1931 - 1932(by) - 1932 - 1933 - 1934 - 1935 - 1936(by) - 1936 - 1936(by) - 1937 - 1938(by) - 1938 - 1940(by) - 1941(by) - 1941(by) - 1941(by) - 1942(by) - 1945(by) 1945 - 1946(by) - 1946 - 1947 - 1949 - 1949(by) - 1950 - 1950(by) - 1951 - 1952 - 1953 - 1954 - 1955 - 1955(by) - 1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1962(by) - 1963 - 1964 - 1965 - 1966 - 1967 - 1967(by) - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 |
| County Council Elections | 1890 - 1892 - 1893(by) - 1895(by) - 1895 - 1896(by) - 1898(by) - 1898 - 1899(by) - 1901 - 1902(by) - 1902(by) - 1902(by) - 1902(by) - 1903(by) - 1903(by) - 1904 - 1905(by) - 1906(by) - 1907(by) - 1907(by) - 1907 - 1909(by) - 1909(by) - 1910(by) - 1910 - 1911(by) - 1911(by) - 1911(by) - 1913 - 1914(by) - 1915(by) - 1917(by) - 1919(by) - 1919(by) - 1919(by) - 1919 - 1920(by) - 1921(by) - 1921(by) - 1921(by) - 1921(by) - 1922 - 1924(by) - 1924(by) - 1925(by) - 1925 - 1927(by) - 1927(by) - 1928 - 1929 - 1930(by) - 1930(by) - 1931(by) - 1932(by) - 1932(by) - 1932 - 1933(by) - 1934(by) - 1934(by) - 1935 - 1936(by) - 1937(by) - 1937(by) - 1937(by) - 1937(by) - 1938(by) - 1938 - 1940(by) - 1940(by) - 1942(by) - 1945 - 1947(by) - 1949 - 1951(by) - 1952 - 1952(by) - 1955 - 1955(by) - 1955(by) - 1955(by) - 1958 - 1958(by) - 1959(by) - 1959(by) - 1960(by) - 1960(by) - 1961 - 1962(by) - 1963(by) - 1963(by) - 1964 - 1966(by) - 1966(by) - 1967 - 1970 - 1970(by) - 1970(by) - 1970(by) - 1971(by) - 1972(by) - 1972(by) - 1973 - 1974(by) |
