Shetland Islands Council Election May 1999
Shetlopedia - The Shetland Encyclopaedia
Shetland's Local Government Elections of 1999 were held in 1999. 42 individuals came forward for the 22 vacancies.
Please note that for the 2003 and 2007 local government elections, wards were redefined.
Results
Aithsting, Sandsting And Weisdale
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Florence B. Grains | Independent | Unopposed | |
Burra And Trondra
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Charles A. Goodlad | Independent | 268 | |
| John Allen Halcrow | Scottish Liberal Democrat | 172 | |
Cunningsburgh And Sandwick
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Thomas W. Stove | Independent | 282 | |
| Charles H. Simpson | Independent | 141 | |
| James L. B. Smith | Independent | 80 | |
Delting East And Lunnasting
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mary U. Colligan | Independent | 242 | |
| Andrew J. Fraser | Independent | 109 | |
| Joan W. Easten | Independent | 93 | |
Delting West
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Drew Ratter | Independent | Unopposed | |
Dunrossness
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Magnus L. Flaws | Independent | 222 | |
| Gordon G. Mitchell | Independent | 268 | |
Lerwick Breiwick
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Cecil Burgess Eunson | Independent | 231 | |
| Lewis Shand Smith | Independent | 215 | |
Lerwick Clickimin
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| William N. Stove | Independent | Unopposed | |
Lerwick Harbour And Bressay
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Robert I. Black | Scottish Liberal Democrats | 224 | |
| Caroline H. J. Miller | Scottish Liberal Democrats | 187 | |
| Roy C. Whitehead | Scottish Liberal Democrats | 83 | |
Lerwick North
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Robert J. Anderson | Scottish Liberal Democrats | 229 | |
| Leonard G. Groat | Independent Labour | 112 | |
Lerwick North Central
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Alexander J. Cluness | Scottish Liberal Democrats | 276 | |
| Greta M. McElvogue | Independent | 97 | |
| Leonard G. Groat | Independent | 50 | |
Lerwick Sound
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Christine M. Begg | Scottish Liberal Democrats | Unopposed | |
Lerwick South Central
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Leslie Angus | Scottish Liberal Democrats | Unopposed | |
Lerwick Upper Sound, Gulberwick And Quarff
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Peter Malcolmson | Scottish Liberal Democrats | Unopposed | |
Nesting, Whiteness, Girlsta And Gott
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| James C. Irvine | Independent | Unopposed | |
Northmavine, Muckle Roe and Busta
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| William H. Manson | Independent | 251 | |
| Brenda Wilcox | Independent | 214 | |
Sandwick, Levenwick And Bigton
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| William Tait | Independent Liberal Democrat | 200 | |
| Cecil M. J. Hughson | Scottish Liberal Democrats | 118 | |
| Peter R. Watts | Independent | 118 | |
| Rosemary Inkster | Independent | 100 | |
Scalloway
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Iris J. Hawkins | Independent | 261 | |
| John M. Burgess | Independent | 170 | |
| Ian Scott | For a living, vibrant, prosperous Scalloway | 94 | |
Unst And Fetlar
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| James M. Ritch | Scottish Liberal Democrats | 254 | |
| Brian P. Gregson | Independent | 189 | |
Walls, Sandness And Clousta
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Frank A. Robertson | Scottish Liberal Democrats | 285 | |
| James R. Gear | Independent | 122 | |
Whalsay And Skerries
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Loretta Hutchison | Independent | Unopposed | |
Yell
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| John P. Nicolson | Scottish Liberal Democrats | Unopposed | |
See Also
| Shetland Election Results | |
| By Election | By Year |
| UK General Election | 1830's - 1840's - 1850's - 1860's - 1870's - 1880's - 1890's - 1900's - 1910's - 1920's - 1930's - 1940's - 1950's - 1960's - 1970's - 1983 - 1987 - 1992 - 1997 - 2001 - 2005 |
| Scottish General Election | 1999 - 2003 - 2007 |
| European Parliament Elections | 1999 - 2004 - 2009 |
| Shetland Islands Council Election | 1974 - 1976(by) - 1977(by) - 1978 - 1982 - 1983(by) - 1986 - 1987(by) - 1990 - 1991(by) - 1993(by) - 1993(by) - 1994 - 1996(by) - 1999 - 2002(by) - 2003 - 2007 - 2008(by) |
| Lerwick Town Council Elections | 1818 - 1820 - 1823 - 1826 - 1829 - 1830(by) - 1832 - 1835 - 1838 - 1841 - 1844(by) - 1844 - 1847 - 1850 - 1853 - 1856 - 1859 - 1862 - 1865 - 1868 - 1871 - 1874 - 1876 - 1877 - 1878 - 1880 - 1881 - 1882 - 1883 - 1884 - 1885 - 1886 - 1887 - 1888 - 1889 - 1890 - 1891 - 1892 - 1893(by) - 1895 - 1896 - 1897 - 1898 - 1899 - 1900 - 1901 - 1902 - 1903 - 1904 - 1905 - 1906 - 1907 - 1908 - 1909 - 1910 - 1911 - 1912 - 1913 - 1915(by) - 1916(by) - 1916(by) - 1919 - 1920 - 1921(by) - 1921 - 1924(by) - 1925 - 1926 - 1927 - 1928 - 1929 - 1930 - 1931 - 1932(by) - 1932 - 1933 - 1934 - 1935 - 1936(by) - 1936 - 1936(by) - 1937 - 1938(by) - 1938 - 1940(by) - 1941(by) - 1941(by) - 1941(by) - 1942(by) - 1945(by) 1945 - 1946(by) - 1946 - 1947 - 1949 - 1949(by) - 1950 - 1950(by) - 1951 - 1952 - 1953 - 1954 - 1955 - 1955(by) - 1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1962(by) - 1963 - 1964 - 1965 - 1966 - 1967 - 1967(by) - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 |
| County Council Elections | 1890 - 1892 - 1893(by) - 1895(by) - 1895 - 1896(by) - 1898(by) - 1898 - 1899(by) - 1901 - 1902(by) - 1902(by) - 1902(by) - 1902(by) - 1903(by) - 1903(by) - 1904 - 1905(by) - 1906(by) - 1907(by) - 1907(by) - 1907 - 1909(by) - 1909(by) - 1910(by) - 1910 - 1911(by) - 1911(by) - 1911(by) - 1913 - 1914(by) - 1915(by) - 1917(by) - 1919(by) - 1919(by) - 1919(by) - 1919 - 1920(by) - 1921(by) - 1921(by) - 1921(by) - 1921(by) - 1922 - 1924(by) - 1924(by) - 1925(by) - 1925 - 1927(by) - 1927(by) - 1928 - 1929 - 1930(by) - 1930(by) - 1931(by) - 1932(by) - 1932(by) - 1932 - 1933(by) - 1934(by) - 1934(by) - 1935 - 1936(by) - 1937(by) - 1937(by) - 1937(by) - 1937(by) - 1938(by) - 1938 - 1940(by) - 1940(by) - 1942(by) - 1945 - 1947(by) - 1949 - 1951(by) - 1952 - 1952(by) - 1955 - 1955(by) - 1955(by) - 1955(by) - 1958 - 1958(by) - 1959(by) - 1959(by) - 1960(by) - 1960(by) - 1961 - 1962(by) - 1963(by) - 1963(by) - 1964 - 1966(by) - 1966(by) - 1967 - 1970 - 1970(by) - 1970(by) - 1970(by) - 1971(by) - 1972(by) - 1972(by) - 1973 - 1974(by) |
