Shetland Islands Council Election May 2007
Shetlopedia - The Shetland Encyclopaedia
|
Shetland's Local Government Elections of 2007 were held on Thursday May 3 2007. Official candidates were announced on April 11 2007, in all 50 individuals came forward for the 23 vacancies.
Electoral Wards
For this election Shetland was split into seven "Wards"
Lerwick North
A three-seat ward.
| Candidate | 1st | 2nd | 3rd | 4th | 5th | 6th | Elected? |
|---|---|---|---|---|---|---|---|
| Bill Adams | 125 | 155 | 196 | 108 | 43 | 26 | |
| Sandy Cluness | 264 | 227 | 127 | 66 | 28 | 44 | |
| Kathy Greaves | 79 | 130 | 164 | 84 | 49 | 40 | |
| Kevin Learmonth | 110 | 122 | 95 | 60 | 65 | 60 | |
| Caroline Miller | 206 | 225 | 167 | 66 | 39 | 28 | |
| Allan Wishart | 505 | 233 | 107 | 45 | 29 | 32 | |
Statistics
- Allan Wishart elected at the first stage.
- Sandy Cluness elected at the third stage.
- Caroline Miller elected at the sixth stage.
- Valid votes: 1,289
- Rejected as void: 9
- Votes needed to be elected: 323
- Turnout: 51.28%
Lerwick South
A four-seat ward.
| Candidate | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Elected? |
|---|---|---|---|---|---|---|---|---|---|---|
| Gussie Angus | 473 | 384 | 206 | 101 | 31 | 9 | 6 | 8 | 12 | |
| Cecil Eunson | 489 | 324 | 202 | 94 | 37 | 14 | 13 | 10 | 7 | |
| Geoff Feather | 97 | 103 | 114 | 112 | 39 | 32 | 43 | 22 | 19 | |
| Jim Henry | 127 | 185 | 207 | 142 | 62 | 32 | 18 | 19 | 4 | |
| Robbie Leith | 150 | 113 | 104 | 105 | 34 | 24 | 21 | 32 | 38 | |
| Maurice Mullay | 159 | 129 | 127 | 117 | 46 | 18 | 20 | 21 | 25 | |
| Michael Peterson | 116 | 121 | 134 | 116 | 38 | 36 | 33 | 29 | 26 | |
| Cecil Smith | 199 | 239 | 248 | 165 | 56 | 46 | 18 | 11 | 7 | |
| Lindsay Smith | 40 | 64 | 74 | 106 | 30 | 32 | 30 | 34 | 39 | |
Statistics
- Cecil Eunson elected at the first stage.
- Gussie Angus elected at the first stage.
- Cecil Smith elected at the seventh stage.
- Jim Henry elected at the ninth stage.
- Valid votes: 1,850
- Rejected as void: 30
- Votes needed to be elected: 371
- Turnout: 55.33%
North Isles
A three-seat ward.
| Candidate | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Elected? |
|---|---|---|---|---|---|---|---|---|---|
| Laura Baisley | 197 | 175 | 146 | 64 | 42 | 34 | 27 | 25 | |
| Brian Gregson | 145 | 171 | 124 | 74 | 38 | 29 | 33 | 36 | |
| Robert Henderson | 145 | 198 | 146 | 66 | 47 | 28 | 23 | 27 | |
| Laurence Odie | 117 | 119 | 142 | 84 | 39 | 29 | 34 | 18 | |
| Laurence Robertson | 113 | 137 | 125 | 66 | 30 | 44 | 34 | 44 | |
| Josie Simpson | 479 | 212 | 177 | 88 | 30 | 25 | 19 | 16 | |
| Robert Thompson | 107 | 136 | 145 | 79 | 57 | 38 | 31 | 12 | |
| Gordon Williamson | 126 | 151 | 148 | 60 | 38 | 33 | 28 | 33 | |
Statistics
- Josie Simpson elected at the first stage.
- Laura Baisley elected at the sixth stage.
- Robert Henderson elected at the eighth stage.
- Valid votes: 1,429
- Rejected as void: 13
- Votes needed to be elected: 358
- Turnout: 64.06%
Shetland North
A three-seat ward.
| Candidate | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Elected? |
|---|---|---|---|---|---|---|---|---|---|
| Barbara Cheyne | 186 | 147 | 166 | 103 | 47 | 23 | 23 | 32 | |
| Alastair Cooper | 438 | 268 | 129 | 61 | 20 | 18 | 27 | 12 | |
| Addie Doull | 215 | 277 | 205 | 98 | 35 | 34 | 11 | 11 | |
| Joan Easten | 46 | 67 | 51 | 38 | 46 | 41 | 54 | 53 | |
| Kenneth Hughson | 135 | 127 | 169 | 99 | 61 | 27 | 31 | 13 | |
| Alan Macdonald | 82 | 83 | 80 | 51 | 49 | 51 | 39 | 31 | |
| Bill Manson | 214 | 197 | 193 | 77 | 30 | 31 | 16 | 29 | |
| Daniel Robertson | 68 | 71 | 110 | 65 | 56 | 41 | 45 | 57 | |
Statistics
- Alastair Cooper elected at the first stage.
- Addie Doull elected at the sixth stage.
- Bill Manson elected at the eighth stage.
- Valid votes: 1,384
- Rejected as void: 19
- Votes needed to be elected: 347
- Turnout: 58.39%
Shetland West
A three-seat ward.
| Candidate | 1st | 2nd | 3rd | 4th | 5th | Elected? |
|---|---|---|---|---|---|---|
| Brian Anderson | 174 | 154 | 155 | 98 | 132 | |
| Florence Grains | 245 | 210 | 169 | 103 | 96 | |
| Marion Hughson | 124 | 178 | 221 | 131 | 106 | |
| Frank Robertson | 384 | 297 | 156 | 84 | 48 | |
| Gary Robinson | 289 | 249 | 217 | 103 | 57 | |
Statistics
- Frank Robertson elected at the first stage.
- Gary Robinson elected at the second stage.
- Florence Grains elected at the fourth stage.
- Valid votes: 1,216
- Rejected as void: 11
- Votes needed to be elected: 305
- Turnout: 63.87%
Shetland Central
A three-seat ward.
| Candidate | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Elected? |
|---|---|---|---|---|---|---|---|---|---|
| Scotty Dyble | 19 | 24 | 51 | 27 | 17 | 17 | 32 | 43 | |
| Betty Fullerton | 257 | 206 | 155 | 42 | 12 | 16 | 11 | 18 | |
| Iris Hawkins | 330 | 246 | 162 | 52 | 17 | 10 | 8 | 6 | |
| Andrew J. Hughson | 311 | 238 | 135 | 47 | 21 | 8 | 10 | 5 | |
| John Hunter | 46 | 98 | 127 | 79 | 28 | 28 | 10 | 4 | |
| Jim Ivens | 23 | 50 | 65 | 24 | 30 | 35 | 23 | 19 | |
| Geordie Pottinger | 98 | 144 | 123 | 69 | 29 | 18 | 19 | 8 | |
| Ian Scott | 131 | 82 | 90 | 55 | 29 | 18 | 18 | 19 | |
Statistics
- Iris Hawkins elected at the first stage.
- Andrew J Hughson elected at the first stage.
- Betty Fullerton elected at the seventh stage.
- Valid votes: 1,215
- Rejected as void: 15
- Votes needed to be elected: 304
- Turnout: 55.88%
Shetland South
A three-seat ward.
| Candidate | 1st | 2nd | 3rd | 4th | 5th | 6th | Elected? |
|---|---|---|---|---|---|---|---|
| Jim Budge | 350 | 363 | 217 | 84 | 41 | 31 | |
| Allison Duncan | 501 | 265 | 210 | 91 | 41 | 42 | |
| Jim Friedlander | 75 | 103 | 104 | 78 | 97 | 147 | |
| John Hunter | 148 | 179 | 209 | 128 | 100 | 42 | |
| Gordon Mitchell | 225 | 254 | 195 | 127 | 53 | 61 | |
| Rick Nickerson | 286 | 218 | 205 | 116 | 71 | 50 | |
Statistics
- Allison Duncan elected at the first stage.
- Jim Budge elected at the fourth stage.
- Rick Nickerson elected at the sixth stage.
- Valid votes: 1,585
- Rejected as void: 22
- Votes needed to be elected: 397
- Turnout: 63.67%
