Shetland Local Government Elections 2007 Results/Shetland South
Shetlopedia - The Shetland Encyclopaedia
Shetland Local Government Elections - Shetland South, May 3rd, 2007.
| Candidate | 1st | 2nd | 3rd | 4th | 5th | 6th | Elected? |
|---|---|---|---|---|---|---|---|
| Jim Budge | 350 | 363 | 217 | 84 | 41 | 31 | |
| Allison Duncan | 501 | 265 | 210 | 91 | 41 | 42 | |
| Jim Friedlander | 75 | 103 | 104 | 78 | 97 | 147 | |
| John Hunter | 148 | 179 | 209 | 128 | 100 | 42 | |
| Gordon Mitchell | 225 | 254 | 195 | 127 | 53 | 61 | |
| Rick Nickerson | 286 | 218 | 205 | 116 | 71 | 50 | |
Statistics
- Allison Duncan elected at the first stage.
- Jim Budge elected at the fourth stage.
- Rick Nickerson elected at the sixth stage.
- Valid votes: 1,585
- Rejected as void: 22
- Votes needed to be elected: 397
- Turnout: 63.67%