UK Elections 1950's
Shetlopedia - The Shetland Encyclopaedia
UK General Election Results for elections held during the 1950's
1959 (8th October)
| Party | Candidate | Votes | Percentage |
|---|---|---|---|
| Liberal | Jo Grimond | 12,099 | 64.1 |
| Conservative | G. H. W. Bruce | 3,487 | 18.5 |
| Labour | R. S. McGowan | 3,275 | 17.4 |
1955 (26th May)
| Party | Candidate | Votes | Percentage |
|---|---|---|---|
| Liberal | Jo Grimond | 11,753 | 63.8 |
| Conservative | John Eunson | 3,760 | 20.4 |
| Labour | E. Ramsay | 2,914 | 15.8 |
1951 (25th October)
| Party | Candidate | Votes | Percentage |
|---|---|---|---|
| Liberal | Jo Grimond | 11,745 | 57.5 |
| Conservative | A. Tennant | 5,354 | 26.2 |
| Labour | M. A Fairnie | 3,335 | 16.2 |
1950 (23rd February)
| Party | Candidate | Votes | Percentage |
|---|---|---|---|
| Liberal | Jo Grimond | 9,237 | 46.8 |
| Conservative | Basil Neven-Spence | 6,281 | 31.9 |
| Labour | H. R. Leslie | 3,335 | 21.3 |