UK Elections 1960's
Shetlopedia - The Shetland Encyclopaedia
UK General Election Results for elections held during the 1960's
1966 (31st March)
| Party | Candidate | Votes | Percentage |
| Liberal | Jo Grimond | 9,605 | 59.1 |
| Conservative | J. L. Firth | 3,630 | 22.3 |
| Labour | H. Lynch | 3,021 | 18.6 |
1964 (15th October)
| Party | Candidate | Votes | Percentage |
| Liberal | Jo Grimond | 11,604 | 62.6 |
| Conservative | J. L. Firth | 3,704 | 20 |
| Labour | I. MacInnes | 3,232 | 17.4 |
