UK Elections 1970's
Shetlopedia - The Shetland Encyclopaedia
UK General Election Results, for elections held during the 1970's.
1979 (3rd May)
| Party | Candidate | Votes | Percentage |
| Liberal | Jo Grimond | 10,950 | 56.4 |
| Conservative | C. Donaldson | 4,140 | 21.3 |
| Labour | Robina Goodlad | 3,385 | 17.4 |
| SNP | M. Spens | 935 | 4.8 |
1974 (10th October)
| Party | Candidate | Votes | Percentage |
| Liberal | Jo Grimond | 9,877 | 56.2 |
| SNP | Howie Firth | 3,025 | 17.2 |
| Conservative | Raymond Fraser | 2,495 | 14.2 |
| Labour | Jonathan Wills | 2,175 | 12.4 |
1974 (28th February)
| Party | Candidate | Votes | Percentage |
| Liberal | Jo Grimond | 11,491 | 62 |
| Conservative | J.L. Firth | 4,186 | 22.6 |
| Labour | Jonathan Wills | 2,865 | 15.5 |
1970 (18th June)
| Party | Candidate | Votes | Percentage |
| Liberal | Jo Grimond | 7,896 | 47 |
| Conservative | J. L, Firth | 5,364 | 31.9 |
| Labour | W. McP. Reid | 3,552 | 21.1 |
