Whiting Prices 2010

Shetlopedia - The Shetland Encyclopaedia
Jump to: navigation, search
Fish Market Prices
Catfish Prices 2010
Cod Prices 2010
Dogfish Prices 2010
Eel Prices 2010
Haddock Prices 2010
Hake Prices 2010
Halibut Prices 2010
John Dory Prices 2010
Lemon Sole Prices 2010
Ling Prices 2010
Lythe Prices 2010
Megrim Prices 2010
Monkfish Prices 2010
Plaice Prices 2010
Saithe Prices 2010
Skate Prices 2010
Squid Prices 2010
Turbot Prices 2010
Tope Prices 2010
Tusk Prices 2010
Whiting Prices 2010
Witches Prices 2010
See Also
Fish Landings 2010
Fish Landings 2009
Fish Landings 2008
Fish Landings 2007
Fish Landings 2006
Fish Landings 2005
Fish Landings 2004
Fish Landings 2003
External Link
Shetland Seafood Auctions website.
Week Week Ending High Price
(per Kg)
Grade 2
High Price
(per Kg)
Grade 3
High Price
(per Kg)
Grade 4
High Price
(per Kg)
Round
1 08 Jan £2.17 £2.02 £1.42 £1.34
2 15 Jan £1.30 £1.21 £0.37 £0.78
3 22 Jan £1.51 £1.17 £0.46 £0.93
4 29 Jan £1.35 £1.10 £0.51 £0.79
5 05 Feb £1.70 £1.05 £0.50 £0.70
6 12 Feb £1.31 £1.15 £0.78 £0.65
7 19 Feb £1.37 £1.37 £0.55 £0.73
8 26 Feb £1.23 £1.14 £0.48 £0.74
9 05 Mar £1.56 £1.55 £0.73 £1.28
10 12 Mar £1.84 £1.58 £0.70 £1.22
11 19 Mar £1.94 £1.62 £0.87 £1.31
12 26 Mar £1.96 £1.74 none £1.53
13 02 Apr £2.36 £2.00 £0.94 £1.60
14 09 Apr £2.39 £2.17 none £2.04
15 16 Apr £2.25 £2.03 £1.18 £1.67
16 23 Apr £1.97 £1.66 none £1.28
17 30 Apr £2.18 £1.90 none £1.55
18 07 May £2.34 £1.89 £1.20 £1.75
19 14 May £2.34 £1.92 none £1.37
20 21 May £2.36 £1.73 £1.14 £1.33
21 28 May £2.34 £1.56 none £1.09
22 04 Jun £2.35 £1.71 £1.01 £1.06
23 11 Jun £2.06 £1.67 none £1.17
24 18 Jun £2.00 £1.29 none £0.80
25 25 Jun £1.94 £1.46 £0.40 £0.78
26 02 Jul £1.64 £1.25 £0.60 £0.86
27 09 Jul £1.86 £1.44 £0.92 £1.03
28 16 Jul £1.93 £1.43 £0.64 £1.18
29 23 Jul £2.34 £1.68 £0.58 £1.00
30 30 Jul £2.12 £1.56 £0.74 £1.74
31 06 Aug £2.16 £1.44 £0.64 £0.95
32 13 Aug £2.08 £1.60 £1.10 £1.28
33 20 Aug £1.84 £1.84 £1.28 £1.59
34 27 Aug £2.07 £1.81 £1.14 £1.39
35 03 Sep £2.32 £2.20 none £1.62
36 10 Sep £2.21 £2.06 none £1.63
37 17 Sep £2.06 £1.78 £1.43 £1.34
38 24 Sep £2.04 £1.81 £1.06 £1.50
39 01 Oct £2.05 £1.82 £1.11 £1.31
40 08 Oct £2.07 £1.73 none £1.06
41 15 Oct £1.99 £1.71 £1.02 £1.37
42 22 Oct £1.77 £1.27 £1.13 £1.27
43 29 Oct £1.93 £1.43 £0.90 £1.33
44 05 Nov £1.89 £1.55 £1.24 £1.37
45 12 Nov £1.84 £1.61 £0.80 £1.30
46 19 Nov £1.81 £1.53 £0.42 £1.25
47 26 Nov £1.78 £1.35 £1.11 £1.13
48 03 Dec £1.57 £1.20 £1.02 £1.05
49 10 Dec £1.47 £1.28 none £0.97
50 17 Dec £1.17 £1.15 £0.61 £0.78
Personal tools
Namespaces

Variants
Actions
Navigation
Other Useful Pages
Tools
Shetlopedia Projects
Toolbox