Shetland Local Government Elections 2007 Results/Shetland Central
Shetlopedia - The Shetland Encyclopaedia
Shetland Local Government Elections - Shetland Central, May 3rd, 2007.
| Candidate | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Elected? |
|---|---|---|---|---|---|---|---|---|---|
| Scotty Dyble | 19 | 24 | 51 | 27 | 17 | 17 | 32 | 43 | |
| Betty Fullerton | 257 | 206 | 155 | 42 | 12 | 16 | 11 | 18 | |
| Iris Hawkins | 330 | 246 | 162 | 52 | 17 | 10 | 8 | 6 | |
| Andrew J Hughson | 311 | 238 | 135 | 47 | 21 | 8 | 10 | 5 | |
| John Hunter | 46 | 98 | 127 | 79 | 28 | 28 | 10 | 4 | |
| Jim Ivens | 23 | 50 | 65 | 24 | 30 | 35 | 23 | 19 | |
| Geordie Pottinger | 98 | 144 | 123 | 69 | 29 | 18 | 19 | 8 | |
| Ian Scott | 131 | 82 | 90 | 55 | 29 | 18 | 18 | 19 | |
Statistics
- Iris Hawkins elected at the first stage.
- Andrew J Hughson elected at the first stage.
- Betty Fullerton elected at the seventh stage.
- Valid votes: 1,215
- Rejected as void: 15
- Votes needed to be elected: 304
- Turnout: 55.88%